All categories
Number of views:
1058
RP Graphite Electrode
Retail price
0.0
元
Market price
0.0
元
Number of views:
1058
Product serial number
Category
Product Information
Quantity
-
+
Stock:
The company has annual improvement and upgrading of equipment,
automation of production and testing of the whole process of collecting information and data analysis, integrated statistics, online
monitoring and quality management in strict accordance with the requirements of ISO9001 implementation of the whole process, to
ensure product quality and highly stable.
Product description
Item | Unit | RP Graphite Electrode Physical and Chemical Index | |||||
≤φ400 | ≥φ450 | ||||||
Electrical Resistivity | Electrode | μΩ.m | 7.0-8.5 | 7.5-9.0 | |||
Nipple | 4.2-5.2 | ||||||
Flexural Strength | Electrode | Mpa | 7.5-9.5 | 7.0-8.5 | |||
Nipple | 17-22 | ||||||
Elastic Modulus | Electrode | Gpa | 6.0-9.0 | ||||
Nipple | 12-16 | ||||||
Bulk Density | Electrode | g/cm3 | 1.54-1.62 | ||||
Nipple | 1.72-1.77 | ||||||
CTE (100℃-600℃) | Electrode | 10-6/℃ | 2.0-2.4 | ||||
Nipple | 1.5-2.0 | ||||||
Ash Content | Electrode | % | 0.4 | ||||
Nipple |
Scan the QR code to read on your phone
Previous
None
- Whatsapp +8615128062097
- Email huaruicarbon@hrcarbon.cn
- TEL 18837266930
- TO TOP
index_messages
Description: